description
This bike is a special edition offer on the occasion of Alutech's 25 years anniversary
It is equipped with CaneCreek suspension parts including the limited and numbered HELM Launch Edition fork. Gearing parts are from SRAM and include the new 1x12-speed GX Eagle group
It is equipped with CaneCreek suspension parts including the limited and numbered HELM Launch Edition fork. Gearing parts are from SRAM and include the new 1x12-speed GX Eagle group
Product weight: 13,650 kg/pcs.
Specifications:
color/design: | dull black powdercoated - blue decals |
shock: | Cane Creek DBAir IL 216/63 |
fork: | Cane Creek HELM 27,5" 160mm - Launch Edition blue |
head set: | Cane Creek Forty Tapered (40.ZS44 | ZS56/40) |
stem: | Kore Repute 35mm 31,8 x 28,6 0° |
handlebars: | TwinWorks TrailReady, AL6061, 31,8x810mm, rise: 12mm, black anodized |
grips: | TwinWorks 1510 Lock-On black |
seat collar: | TwinWorks CNC Hex 34,9mm |
seat post: | Bike Yoke Revive 31,6x435mm (range: 160mm)incl. Triggy Remote |
saddle: | TwinWorks black |
shifter: | SRAM SL GX Eagle 12-speed |
rear derailleur: | SRAM GX Eagle, 12-speed |
crank set: | SRAM FC X1 1400 Eagle 175mm |
bottom bracket: | SRAM GXP XR BSA, 73mm, black |
chain: | SRAM GX Eagle 12-speed |
cassette: | SRAM XG 1275 Eagle 12-speed 10-50T |
brakes: | Magura MT5 180/203mm |
wheel set: | WTB KOMi25 / DT370 Laufrad 27,5" front 15x110mm Boost; rear 12x142mm Boost |
Bereifung: | WTB Riddler 62-584 (27.5x2.4) TCS Light (fast rolling); WTB Vigilante 58-584 (27.5x2.3) TCS Tough (high grip) |
tubes: | Schwalbe SV19 40/62-584/635 (29x1.50-2.50) |
pedals: | none |
Use Condition:
This is a set of conditions for operation of a bicycle that includes Conditions 1, 2, 3, and 4; extreme jumping; or downhill grades on rough trails at speeds in excess of 40 km/h (25 mph); or a combination thereof.
A description of all categories and more information about intended use can be found here.
A description of all categories and more information about intended use can be found here.
PDF charts
Geometry chart and sizing recommendation: | |
---|---|
![]() |
Along with geometry data and frame specs, this PDF file contains sizing recommendations. Click here to download PDF |