description
There seems to be missing a description for this product. Kindly contact us for more information.
Product weight: 15,200 kg/
Specifications:
shock: | as configured |
fork: | as configured |
head set: | CaneCreek 40, black |
stem: | as configured |
handlebars: | as configured |
grips: | TwinWorks Schraubgriffe, black |
seat collar: | TwinWorks CNC bolt 34,9mm |
seat post: | as configured |
saddle: | as configured |
shifter: | as configured |
rear derailleur: | as configured |
chain guide: | as configured |
crank set: | as configured |
bottom bracket: | as configured |
chain: | as configured |
cassette: | as configured |
brakes: | as configured |
wheel set: | as configured |
tires: | WTB Convict Reifen 64-584 (27.5x2.5) TCS Tough (front: high grip, rear: fast rolling). Wheels are ready to go for tubeless |
tubes: | Schwalbe SV19 |
pedals: | optional |
Use Condition:
This is a set of conditions for operation of a bicycle that includes Conditions 1, 2, 3, and 4; extreme jumping; or downhill grades on rough trails at speeds in excess of 40 km/h (25 mph); or a combination thereof.
A description of all categories and more information about intended use can be found here.
A description of all categories and more information about intended use can be found here.
color chart
PDF charts
Geometry chart and sizing recommendation: | |
---|---|
![]() |
Along with geometry data and frame specs, this PDF file contains sizing recommendations. Click here to download PDF |
ask us something
* Mandatory fields