description
There seems to be missing a description for this product. Kindly contact us for more information.
Product weight: 12,700 kg/pcs.
Specifications:
fork: | Formula Selva 29" 140mm, stealth decals |
head set: | Cane Creek Forty Tapered (40.ZS44 | ZS56/40) |
stem: | Answer ATAC AME 31,8 30mm |
handlebars: | as configured |
grips: | TwinWorks 1510 Lock-On |
seat collar: | TwinWorks CNC Hex 34,9mm |
seat post: | as configured |
saddle: | TwinWorks |
shifter: | SRAM SL GX Eagle 12-speed |
rear derailleur: | SRAM GX Eagle, 12-speed |
front derailleur: | none |
crank set: | SRAM FC GX Eagle DUB 1x12-speed Boost 175mm, 30T |
bottom bracket: | SRAM DUB BSA, 73mm |
chain: | SRAM GX Eagle 12-speed |
cassette: | SRAM XG-1275 12-speed Eagle 10-50T |
brakes: | Formula Cura 180/180mm black |
wheel set: | Sun Ringlé Duroc 29" Innenbreite 32mm |
tires: | WTB Vigilante 29x2,3 |
tubes: | Schwalbe SV19 40/62-584/635 (29x1.50-2.50) |
pedals: | none |
Use Condition:
This is a set of conditions for operation of a bicycle that includes Conditions 1, 2, and 3, or downhill grades on rough trails at speeds less than 40 km/h (25 mph), or both. Jumps are intended to be less than 122cm (48).
A description of all categories and more information about intended use can be found here.
A description of all categories and more information about intended use can be found here.
color chart
PDF charts
Geometry chart and sizing recommendatio: | |
---|---|
![]() |
Along with geometry data and frame specs, this PDF file contains sizing recommendations. Click here to download PDF |