Fanes 6.1 Custom MX Sand Beige dull size L
There seems to be missing a description for this product. Kindly contact us for more information.
Use Condition
Category 5
This is a set of conditions for operation of a bicycle that includes Conditions 1, 2, 3, and 4; extreme jumping; or downhill grades on rough trails at speeds in excess of 40 km/h (25 mph); or a combination thereof.
A description of all categories and more information about intended use can be found here.
| Intendet Use: | Enduro |
| Wheel size: | 29 / 27.5 (MX / Mullet) |
| model year: | 2023 |
| Shipping weight: | 25.000 kg |
| Product weight: | 16.150 kg |
| Color / Design: | RAL 7045 dull |
| Shock: | RockShox Super Deluxe Ultimate RCT 230x65mm (MY 2023) |
| Fork: | RockShox ZEB Ultimate RC2 Charger 3.1 29 170mm |
| Headset: | Acros |
| Stem: | TwinWorks forged 45mm |
| Handlebars: | TwinWorks HB TrailReady, 31,8x800mm, 25mm Rise |
| Grips: | TwinWorks lock-on single-clamp |
| Seat Collar: | TwinWorks CNC 34,9mm |
| Seat Post: | TwinWorks Vario 170mm 31.6x499mm (range 170mm) |
| Saddle: | TwinWorks |
| Shifter: | SRAM SL NX MMX EAGLE |
| Rear Derailleur: | SRAM NX Eagle 1x12-speed |
| Crank Set: | SRAM NX Eagle 175mm 30T |
| Bottom Bracket: | SRAM DUB BSA |
| Chain: | SRAM NX Eagle |
| Cassette: | SRAM PG-1210 Eagle 12-speed 11-50T |
| Brakes: | Formula Cura 4 203/180mm |
| Wheel Set: | DT Swiss E532 / 370 29/27.5 |
| Tyres: | Maxxis Assegai 29x2,5 / DHRII 27,5x2,4 |
| Tubes: | Maxxis Welter Weight |
| Pedals: | without / as option |


